Financial statement 2024
| Financial Statement 2024 | 31/12/2024 YTD ACTUAL | |
| Operating Income | € 2.653.429,02 | |
| Membership Fees | € 25.000,00 | |
| Forum Work Plan | € 710.000,00 | |
| Capacity Building Program | € 60.000,00 | |
| Sponsorship | € 494.500,00 | |
| Honorarium | € 14.101,62 | |
| Data Saves Lives | € 2.826,78 | |
| Artificial Intelligence | € 9.299,63 | |
| PEOF | € 25.458,00 | |
| Project Access to Medicine | € 6.000,00 | |
| Operating Grant | € 638.638,09 | |
| Project EDiTHA | € 40.389,51 | |
| Project Core-MD | € 25.995,29 | |
| Project EUCAPA | € 13.138,74 | |
| Project EHDEN | € 15.762,78 | |
| Project IMMUCAN | € 26.417,44 | |
| Project PROPHET | € 28.141,14 | |
| Project IDERHA | € 59.707,40 | |
| Project Gravitate Health | € 65.691,40 | |
| Project H2O | € 100.610,15 | |
| Project Periscope | € 37.876,84 | |
| Project Immuniverse | € 377,47 | |
| Project Label to Enable | € 39.196,93 | |
| Project HEU EFS | € 66.802,09 | |
| Refund of expenses | € 176.103,21 | |
| VAT to claim pro rata | € 9.271,35 | |
| OPERATING CHARGES | € -2.408.495,04 | |
| STAFF COSTS | € -1.647.558,16 | |
| Gross remuneration | € -1.160.303,30 | |
| ONSS contributions | € -277.066,89 | |
| Other staff costs (holiday pay, insurance, meal vouchers, other) | € -210.187,97 | |
| SUBCONTRACTING | € -33.715,91 | |
| GENERAL COSTS | € -727.220,97 | |
| Building costs | € -134.974,15 | |
| Office costs | € -97.621,52 | |
| Fees | € -154.217,51 | |
| Insurances | € -7.797,54 | |
| Travel | € -107.969,76 | |
| Meetings | € -194.386,25 | |
| Communication | € -26.504,84 | |
| Others | € -3.749,40 | |
| OPERATING RESULT | € 244.933,98 | |
| DEPRECIATIONS | € -26.033,58 | |
| Provisions for legal fees | € -27.974,96 | |
| Provision for liabilities and charges | € -63.863,81 | |
| BANK RESULT | € 1869,71 | |
| TOTAL RESULT | € 128.931,34 | |
