| 2013   Accounts |  |  |  |  | 
| Acknowledgement of Financial   Support (1) |  |  |  |  | 
|  |  |  |  |  | 
| EPF wishes to thank the   following donors for their support: |  |  |  |  | 
|  |  |  | % of total income |  | 
| Operational work programme |  |  |  |  | 
| European Commission (Executive   Agency for Health and Consumers) | 568,488.00 |  | 44.0% |  | 
| GSK | 30,000.00 |  | 2.3% |  | 
| Janssen | 30,000.00 |  | 2.3% |  | 
| MSD | 30,000.00 |  | 2.3% |  | 
| Novartis | 30,000.00 |  | 2.3% |  | 
| Pfizer | 19,250.00 |  | 1.5% |  | 
|  |  |  |  |  | 
| Project portfolio and capacity   building programme |  |  |  |  | 
| Abbvie | 25,000.00 |  | 1.9% |  | 
| AMGEN | 35,000.00 |  | 2.7% |  | 
| Baxter World Trade | 10,000.00 |  | 0.8% |  | 
| CSL Behring Biotherapies | 10,000.00 |  | 0.8% |  | 
| Gilead | 15,000.00 |  | 1.2% |  | 
| GSK (50.000€   advance on 2014 activities) | 50,000.00 |  | 3.9% |  | 
| Hoffmann-La Roche | 35,000.00 |  | 2.7% |  | 
| Laboratoires Servier (10.000€ committed in 2013 to cover 2014 activities) | 20,000.00 |  | 1.5% |  | 
| Novartis (20.000€   paid in 2013 to cover 2012 activities) | 50,000.00 |  | 3.9% |  | 
| Philips | 10,000.00 |  | 0.8% |  | 
| Sanofi-Aventis | 40,000.00 |  | 3.1% |  | 
| Sanofi-Pasteur MSD | 20,000.00 |  | 1.5% |  | 
|  |  |  |  |  | 
| The   European Patients' Academy on Therapeutic Innovation Public Private   Partnership (EUPATI) |  |  |  |  | 
| Innovative Medicine Initiative   (IMI JU) contribution | 105,125.19 |  | 8.1% |  | 
| Industry   consortium (UCB, Amgen, Genzyme, VFA, AZ, Novonordisk,   Bayer, Merck, Janssen, GSK, Chiesi, Hoffmann, Lilly, Novartis, Esteve) | 47,517.77 |  | 3.7% |  | 
|  |  |  |  |  | 
| Note:   the income provided represents EPF's share in the consortium's contributions   to the project only. |  |  |  |  | 
|  |  |  |  |  | 
| EPF   wishes to thank the European Commission for its support in 2013 in relation   to EPF's role in the following projects: |  |  |  |  | 
| We Care | 21,723.35 |  | 1.7% |  | 
| Chain of Trust | 34,559.36 |  | 2.7% |  | 
| SmartCare | 18,691.73 |  | 1.4% |  | 
|  |  |  |  |  | 
| Memberships and other income | 37,706.09 |  | 2.9% |  | 
|  |  |  |  |  | 
| Total income | 1,293,061.49 |  | 100.0% |  | 
|  |  |  |  |  | 
| Accruals and deferrals (1) | 205,696.52 |  |  |  | 
|  |  |  |  |  | 
| Total income net of   adjustments | 1,498,758.01 |  |  |  | 
|  |  |  |  |  | 
| (1) In accordance with generally accepted accounting   principles,  funding received in-year   is subject to accrual and deferral adjustments proportionate to the level of   resources assigned to pluriannual activities and projects. In 2013, this   method had the effect of an increase of total income by € 205.696,52. |  |