| 2014 Accounts |  |  | 
|  |  |  | 
| Acknowledgement of Financial Support (1) | 
|  |  | % of total income | 
| EPF wishes to thank the European Commission for its support in 2014 in relation to EPF's role in the following projects: |  |  | 
| Renewing Health | 3,000.00 € | 0.2% | 
| Sustains | 23,681.00 € | 1.4% | 
| JA PASQ | 48,560.40 € | 2.9% | 
| JA Chronic Diseases | 30,498.60 € | 1.8% | 
| Cross Border Health Care Conference | 53,355.71 € | 3.2% | 
| Empathie | 36,062.36 € | 2.2% | 
| Interquality | 41,566.00 € | 2.5% | 
|  |  |  | 
|  |  |  | 
| EPF wishes to thank the following donors for their support: | 
|  |  |  | 
| Operational work programme |  |  | 
| European Commission (Executive Agency for Health and Consumers) | 653,966.00 € | 39.1% | 
| Baxter World Trade | 10,000.00 € | 0.6% | 
| GSK | 30,000.00 € | 1.8% | 
| Janssen | 16,500.00 € | 1.0% | 
| Merck Sharp & Dohme | 30,000.00 € | 1.8% | 
| Novartis | 30,000.00 € | 1.8% | 
| Pfizer | 20,000.00 € | 1.2% | 
| Sanofi-Aventis | 20,000.00 € | 1.2% | 
| Note: The donors contribute as follows: European Commission: 80%; industry donors 19,1%; membership fees 0,9% | 
|  |  |  | 
| Project portfolio and capacity building programme |  | 
| Abbvie | 25,000.00 € | 1.5% | 
| AMGEN | 35,000.00 € | 2.1% | 
| Biogen IDEC International GmbH | 20,000.00 € | 1.2% | 
| CSL Behring Biotherapies | 10,000.00 € | 0.6% | 
| Gilead | 20,000.00 € | 1.2% | 
| GSK | 50,000.00 € | 3.0% | 
| Grünenthal GmbH | 10,000.00 € | 0.6% | 
| Hoffmann-La Roche | 15,000.00 € | 0.9% | 
| Hospira Benelux BVBA | 25,000.00 € | 1.5% | 
| Janssen Pharmaceutica | 13,500.00 € | 0.8% | 
| Laboratoires Servier | 10,000.00 € | 0.6% | 
| Novartis | 20,000.00 € | 1.2% | 
| Pfizer | 20,000.00 € | 1.2% | 
| S.A. Eli Lilly Benelux N.V | 15,000.00 € | 0.9% | 
| Sanofi-Aventis | 40,000.00 € | 2.4% | 
| Shire | 5,000.00 € | 0.3% | 
|  |  |  | 
| The European Patients' Academy on Therapeutic Innovation Public Private Partnership (EUPATI) |  |  | 
| Innovative Medicine Initiative (IMI JU) contribution | 171,114.05 € | 10.2% | 
| Industry consortium (Hoffman La Roche, Genzyme, Boehringer, VFA, GSK, AMGEN, ESTVE, Novonordis, S.A. Eli Lilly, Novartis, Astra Zeneca, Bayer, UCB, CHIESI, Janssen, Merck) | 78,777.00 € | 4.7% | 
|  |  |  | 
| Note: the income provided represents EPF's share in the consortium's contributions to the project only. | 
|  |  |  | 
| Memberships and other income | 43,832.21 € | 2.6% | 
|  |  |  | 
| Total income | 1,674,413.33 € | 100.0% | 
|  |  |  | 
| Accruals and deferrals (1) | -80,630.09 € |  | 
|  |  |  | 
| Total income net of adjustments | 1,593,783.24 € |  | 
|  |  |  | 
| (1) In accordance with generally accepted accounting principles,  funding received in-year is subject to accrual and deferral adjustments proportionate to the level of resources assigned to pluriannual activities and projects. In 2014, this method had the effect of a decrease of total income by € 80.630,09 | 
|  |  |  |