EPF Acknowledgement of Financial Support in 2024
Funding Transparency (Jan - Dec 2024)
| Public Contribution 2024 | % of total income | |
| TOTAL European Commission support to projects 2023 | € 1.126.868,43 | |
| Operating Grant | € 638.638,09 | 24,1% | 
| Access to Medicine | € 6.000,00 | 0,2% | 
| EDiHTA | € 40.389,51 | 1,5% | 
| Core-MD | € 13.138,74 | 0,5% | 
| EHDEN | € 15.762,78 | 0,6% | 
| IMMUCAN | € 26.417,44 | 1,0% | 
| PROPHET | € 28.141,14 | 1,1% | 
| IDERHA | € 59.707,40 | 2,3% | 
| Gravitate Health | € 65.691,40 | 2,5% | 
| H2O | € 100.610,15 | 3,8% | 
| Immuniverse | € 377,47 | 0,0% | 
| Label to Enable | € 39.196,93 | 1,5% | 
| HEU-EFS | € 66.802,09 | 2,5% | 
| Membership Income | ||
| Membership fees | € 25.000 | 0,9% | 
| EPF wishes to thank the following donors for their support: | ||
| Contribution to Operations | % of total income | |
| Operational & Engagement - Work Plan & Capacity Building Programme 2024 | € 660.000,00 | |
| Amgen Europe GMbH | € 55,000.00 | 2.1% | 
| AstraZeneca UK Limited | € 20.000,00 | 0.8% | 
| BRISTOL MYERS SQUIBB | € 40.000,00 | 1,5% | 
| CSL Behring GmbH | € 10.000,00 | 0,4% | 
| Daiichi Sankyo Europe GmbH | € 30.000,00 | 1,1% | 
| F. Hoffmann-La Roche Ltd | € 60.000,00 | 2,3% | 
| Gilead Sciences Europe Ltd. | € 35,000.00 | 1,3% | 
| GlaxoSmithKline | € 60.000,00 | 2,3% | 
| MEDICINES FOR EUROPE AISBL | € 20.000,00 | 0,8% | 
| Merck Healthcare KGaA | € 40.000,00 | 1,5% | 
| Novartis Pharma AG | € 80.000,00 | 3,0% | 
| NV Janssen Pharmaceutica | € 50.000,00 | 1,9% | 
| Pfizer INC | € 40.000,00 | 1,5% | 
| Sanofi-Aventis Group | € 25.000,00 | 0,9% | 
| Shionogi B.V. | € 20.000,00 | 0,8% | 
| Takeda Pharmaceuticals Interna | € 60.000,00 | 2,3% | 
| Ucb Biopharma Srl | € 15.000,00 | 0,6% | 
| STYPA - DSL EVENT - ELECTIONS CAMPAIGN & POLICY EVENT - PEOF | € 644.059,62 | |
| Contribution to the CBP and others | % of total income | |
| STYPA | € 110.000,00 | |
| Msd Belgium Bv | € 30.000,00 | 1,1% | 
| SERVIER AFFAIRES MEDICALES | € 50.000,00 | 1,9% | 
| AOP Orphan Pharmaceuticals Gmb | € 10.000,00 | 0,4% | 
| VERTEX PHARMACEUTICALS (EUROPE) | € 20.000,00 | 0,8% | 
| DATA SAVES LIVES EVENT | € 131.000,00 | |
| Amgen (Europe) GmbH | € 15.000,00 | 0,6% | 
| Boehringer Ingelheim Internati | € 5.000,00 | 0,2% | 
| F. Hoffmann-La Roche Ltd | € 35.000,00 | 1,3% | 
| Grünenthal Gmbh | € 5.000,00 | 0,2% | 
| Intuitive Surgical Sàrl | € 10.000,00 | 0,4% | 
| IQVIA Ltd | € 5.000,00 | 0,2% | 
| Msd Belgium Bv | € 500,00 | 0,0% | 
| OPEN APPLICATIONS CONSULTING L | € 500,00 | 0,0% | 
| OPEN APPLICATIONS CONSULTING L | € 5.000,00 | 0,2% | 
| Pfizer Inc. | € 20.000,00 | 0,8% | 
| SERVIER AFFAIRES MEDICALES | € 30.000,00 | 1,1% | 
| PEOF | € 25.458,00 | |
| The Synergist Asbl | € 25.458,00 | 1,0% | 
| ELECTIONS CAMPAIGN AND POLICY EVENT | € 363.500,00 | |
| Abbvie Sa | € 23.500,00 | 0,9% | 
| Amgen (Europe) GmbH | € 20.000,00 | 0,8% | 
| Boehringer Ingelheim International | € 15.000,00 | 0,6% | 
| Bosch Health Campus | € 120.000,00 | 4,5% | 
| Daiichi Sankyo Europe GmbH | € 10.000,00 | 0,4% | 
| ENT E FEDERATION EUROPEENNE D'ASSOC | € 10.000,00 | 0,4% | 
| F. Hoffmann-La Roche Ltd | € 15.000,00 | 0,6% | 
| Intuitive Surgical Sàrl | € 10.000,00 | 0,4% | 
| Novartis Pharma AG | € 20.000,00 | 0,8% | 
| Novo Nordisk Denmark A/S | € 10.000,00 | 0,4% | 
| Novocure Inc | € 10.000,00 | 0,4% | 
| NV Janssen Pharmaceutica | € 20.000,00 | 0,8% | 
| Pfizer INC | € 20.000,00 | 0,8% | 
| Servier Affaires Medicales | € 30.000,00 | 1,1% | 
| Takeda Pharmaceuticals International | € 20.000,00 | 0,8% | 
| Vertex Pharmaceuticals (Europe) | € 10.000,00 | 0,4% | 
| Other income | € 14.101,62 | |
| Honorarium | € 14.101,62 | 0,5% | 
