EPF Acknowledgement of Financial Support in 2022
Funding Transparency (Jan - Dec 2022)
| Overall proportion of Industry and non-industry income | Private: 66,00% Public: 34,00 % | 
| Percentage of the highest contribution from a single Industry Donor | EFPIA 3.16% | 
| Percentage of the highest contribution from a single Industry Company | Novartis 4.22% | 
| Public Contribution 2022 | % of total income | |
| TOTAL European Commission support to projects 2022 | €701,899.48 | |
| Core MD | €6,904.96 | 0.3% | 
| ComparEU | €191,885.64 | 8.1% | 
| EATRIS + | €23,638.11 | 1.0% | 
| EHDEN | €28,185.05 | 1.2% | 
| EU-PEARL | €127,425.69 | 5.4% | 
| Gravitate Health | €51,116.39 | 2.2% | 
| H2O | €68,515.78 | 2.9% | 
| HTA | €11,455.46 | 0.5% | 
| IMMUCAN | €18,718.44 | 0.8% | 
| IMMUNIVERSE | €946.03 | 0.0% | 
| LABEL To ENABLE | €19,900.00 | 0.8% | 
| Pharmaledger | €79,505.33 | 3.4% | 
| PERISCOPE | €30,353.56 | 1.3% | 
| PERMIT | €31,785.78 | 1.3% | 
| PREFER | €6,051.31 | 0.3% | 
| PROPHET | €5,511.95 | 0.2% | 
| Contribution to Operations | % of total income | |
| Operational & Engagement - work plan 2022/ Project Development 2022 | €769,902.24 | |
| Abbvie | €35,000.00 | 1.5% | 
| Amgen | €35,000.00 | 1.5% | 
| Astellas Pharma Europe Ltd | €30,000.00 | 1.3% | 
| BMS | €50,000.00 | 2.1% | 
| Baxter | €15,000.00 | 0.6% | 
| CSL | €10,000.00 | 0.4% | 
| Chiesi | €25,000.00 | 1.1% | 
| Edwards | €25,000.00 | 1.1% | 
| GSK | €30,000.00 | 1.3% | 
| Horizon Therapeutics | €35,000.00 | 1.5% | 
| Janssen | €50,000.00 | 2.1% | 
| Medicines for Europe | €20,000.00 | 0.8% | 
| MSD | €56,902.24 | 2.4% | 
| Merck | €40,000.00 | 1.7% | 
| Novartis | €100,000.00 | 4.2% | 
| Pfizer | €25,000.00 | 1.1% | 
| Philips | €10,000.00 | 0.4% | 
| Roche | €60,000.00 | 2.5% | 
| Sanofi-Aventis | €50,000.00 | 2.1% | 
| UCB | €25,000.00 | 1.1% | 
| Reclassification | €43,000.00 | |
| Membership | €23,300.00 | 1.0% | 
| Capacity Building Programme 2022 - DSL - PEOF -Artificial Intelligence | €497,010.00 | |
| Contribution to the CBP and others | % of total income | |
| EFPIA | €75,000.00 | 3.2% | 
| European Digitial Health Academy | €37,010.00 | 1.6% | 
| Galapagos | €33,000.00 | 1.4% | 
| Gilead | €20,000.00 | 0.8% | 
| GSK | €30,000.00 | 1.3% | 
| Horizon Therapeutics | €40,000.00 | 1.7% | 
| IQVIA | €10,000.00 | 0.4% | 
| MedTech Europe | €10,000.00 | 0.4% | 
| MSD | €30,000.00 | 1.3% | 
| NEF AI Fund | €51,000.00 | 2.2% | 
| NEF AI Fund | €15,000.00 | 0.6% | 
| Novavax | €15,000.00 | 0.6% | 
| Novo Nordisk | €26,000.00 | 1.1% | 
| Roche | €40,000.00 | 1.7% | 
| Servier | €20,000.00 | 0.8% | 
| Takeda | €35,000.00 | 1.5% | 
| Reclassification | €10,000.00 | |
| Congress 2022 | €374,535.18 | |
| Contribution to CGS | % of total income | |
| Congress carry forward from 2021 | €269,035.18 | 11.4% | 
| Boston Scientific | €20,000.00 | 0.8% | 
| BridgeBio | €5,000.00 | 0.2% | 
| Grunenthal | €5,000.00 | 0.2% | 
| MedTech Europe | €9,000.00 | 0.4% | 
| Mindview | €150.00 | 0.0% | 
| Novavax | €20,000.00 | 0.8% | 
| Roche | €15,000.00 | 0.6% | 
| Takeda | €30,000.00 | 1.3% | 
| Reclassification | €1,350.00 | |
| Other income (including reserves) | €14,966.75 | |
| % of total income | ||
| Other Income | €14,966.75 | 0.6% | 
| Total Income | €2,358,313.65 | |
| Accrual and deferals | €12,593.35 | |
| Total Income net of adjustments | €2,370,907.00 | 
