| ASSETS | 2015 | 2014 | 
|  | 
| I Current Assets | 
| Accounts receivable | €        784,079.00 | €            562,887.00 | 
| Short Term investment |  | €                             - | 
| Cash in bank and deposit | €        669,073.00 | €            637,262.00 | 
| Prepaid expenses | €            5,235.00 | €              26,870.00 | 
| Total current assets | €    1,458,387.00 | €        1,227,019.00 | 
|  | 
| II Fixed assets | 
| Leasehold | €          44,438.00 | €              48,474.00 | 
| Forniture, ICT equipment and software | €          21,802.00 | €              23,783.00 | 
| Guarantees (rent and social security | €                  50.00 | €                      50.00 | 
| Total fixed assets | €          66,290.00 | €              72,307.00 | 
| TOTAL ASSETS | €    1,524,677.00 | €        1,299,326.00 | 
|  | 
| LIABILITIES | 2015 | 2014 | 
|  | 
| I Current Liabilities | 
| Accounts payable | €          76,551.00 | €              99,437.00 | 
| Deferred income | €        753,224.00 | €            755,500.00 | 
| Income to be allocated to project partners | €        189,395.00 | €              51,769.00 | 
|  | 
| II Reserves | 
| Funds brought forward | €        392,620.00 | €            394,521.00 | 
| Surplus or deficit for the year | €        112,887.00 | -€                1,901.00 | 
|  | 
| Total reserves | €       505,507.00 | €            392,620.00 | 
| TOTAL LIABILITIES | €    1,524,677.00 | €        1,299,326.00 |