Balance Sheet 2021-2022
| ASSETS | 2022 | 2021 | 
| Current Assets | ||
| Accounts Receivable | €83,965 | €514,695 | 
| Cash-in Bank and Deposit | €1,817,743 | €1,938,605 | 
| Pre-paid Expenses | €8,297 | €19,737 | 
| Total Current Assets | €1,910,005 | €2,473,037 | 
| Fixed Assets | ||
| IT equipment and software | €57,127 | €45,115 | 
| Furniture, Fixture and Fittings | €11,899 | €13,142 | 
| Guarantees (rent and social security) | €50 | €50 | 
| Total Fixed Assets | €69,076 | €58,307 | 
| TOTAL ASSETS | €1,979,082 | €2,531,344 | 
| LIABILITIES | 2022 | 2021 | 
| Current Liabilities | ||
| Accounts Payable | €347,350 | €385,567 | 
| Deferred Income | €431,690 | €939,111 | 
| Income to be allocated to project partners | €- | € - | 
| Total Current Liabilities | €779,040 | €1,324,678 | 
| Reserves |  |  | 
| Funds brought forward | €791,666 | €791,184 | 
| Social Reserve | €415,000 | €300,000 | 
| Surplus or Deficit for the year | €6,624 | €115,482 | 
| Total Reserves | €1,200,042 | €1,206,666 | 
| Provisions | €- | €- | 
| TOTAL LIABILITIES | €1,979,082 | €2,531,344 | 
