Balance Sheet 2020-2021
| ASSETS | 2021 | 2020 | 
| Current Assets | ||
| Accounts Receivable | €514.695 | €1.082.905 | 
| Cash-in Bank and Deposit | €1.938.605 | €1.647.982 | 
| Pre-paid Expenses | €19.737 | €19.479 | 
| Total Current Assets | €2.473.037 | €2.750.366 | 
| Fixed Assets | ||
| Furniture, Fixture and Fittings | €45.115 | €46.270 | 
| IT equipment and software | €13.142 | €14.385 | 
| Guarantees (rent and social security) | €50 | €50 | 
| Total Fixed Assets | €58.307 | €60.704 | 
| TOTAL ASSETS | €2.531.344 | €2.811.070 | 
| LIABILITIES | 2021 | 2020 | 
| Current Liabilities | ||
| Accounts Payable | €385,567 | €142.369 | 
| Deferred Income | €939.111 | €1.563.377 | 
| Income to be allocated to project partners | €- | € - | 
| Total Current Liabilities | €1.324.678 | €1.705.747 | 
| Reserves |  |  | 
| Funds brought forward | €791.184 | €762.821 | 
| Social Reserve | €300,000 | €300,000 | 
| Surplus or Deficit for the year | €115.482 | €28.363 | 
| Total Reserves | €1.206.666 | €1.091.184 | 
| Provisions | €- | €14.193 | 
| TOTAL LIABILITIES | €2.531.344 | €2.811.070 | 
